Dear Valued Client,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming July holidays.
Please refer to the table below outlining the affected instruments:
Date | 1st July 2025(Tuesday) | 3rd July 2025(Thursday) | 4th July 2025(Friday) | 7th July 2025(Monday) |
---|---|---|---|---|
Holiday | Special Administrative Region Establishment Day | Independence Day | Independence Day | Independence Day |
US30 | Normal | Close at 20:15 | Close at 20:00 | Normal |
DJ30ft | Normal | Close at 20:15 | Close at 20:00 | Normal |
SPX500 | Normal | Close at 20:15 | Close at 20:00 | Normal |
SP500ft | Normal | Close at 20:15 | Close at 20:00 | Normal |
NAS100 | Normal | Close at 20:15 | Close at 20:00 | Normal |
NAS100ft | Normal | Close at 20:15 | Close at 20:00 | Normal |
US2000 | Normal | Close at 20:15 | Close at 20:00 | Normal |
JPN225 | Normal | Close at 20:15 | Close at 20:00 | Normal |
JPN225ft | Normal | Close at 20:15 | Close at 20:00 | Normal |
UK100 | Normal | Close at 23:00 | Normal | Normal |
UK100ft | Normal | Close at 23:00 | Normal | Normal |
GER40 | Normal | Close at 23:00 | Normal | Normal |
GER40ft | Normal | Close at 23:00 | Normal | Normal |
EUSTX50 | Normal | Close at 23:00 | Close at 23:00 | Normal |
FRA40 | Normal | Normal | Close at 23:00 | Normal |
HKG33 | Closed | Normal | Normal | Normal |
HK50ft | Closed | Normal | Normal | Normal |
AUS200 | Normal | Normal | Close at 23:00 | Normal |
CHINA50 | Normal | Normal | Close at 23:00 | Normal |
CHINA50ft | Normal | Normal | Close at 23:00 | Normal |
USDX | Normal | Normal | Close at 20:00 | Normal |
VIX | Normal | Close at 20:15 | Close at 18:30 | Normal |
TWINDEX | Normal | Normal | Close at 23:00 | Normal |
SGP20 | Normal | Normal | Close at 23:00 | Normal |
HKTECH | Closed | Normal | Normal | Normal |
CHINAH | Closed | Normal | Normal | Normal |
GOLD | Normal | Normal | Close at 19:45 | Normal |
SILVER | Normal | Normal | Close at 19:45 | Normal |
XPDUSD | Normal | Normal | Close at 19:00 | Normal |
XPTUSD | Normal | Normal | Close at 19:00 | Normal |
UKOUSD | Normal | Normal | Close at 19:45 | Open at 03:00 |
UKOUSDft | Normal | Normal | Close at 19:45 | Open at 03:00 |
USOUSD | Normal | Normal | Close at 19:45 | Normal |
CL-OIL | Normal | Normal | Close at 19:45 | Normal |
NG | Normal | Normal | Close at 20:00 | Normal |
GAS | Normal | Normal | Close at 20:00 | Normal |
Gasoil | Normal | Normal | Close at 20:30 | Normal |
Copper | Normal | Normal | Close at 20:00 | Normal |
Cotton | Normal | Normal | Closed | Open at 15:00 |
OJ | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Closed | Normal |
Wheat | Normal | Normal | Closed | Normal |
USDBRL | Normal | Normal | Closed | Normal |
USDCLP | Normal | Normal | Closed | Normal |
USDCOP | Normal | Normal | Closed | Normal |
USDINR | Normal | Normal | Closed | Normal |
USDTWD | Normal | Normal | Closed | Normal |
USDIDR | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Closed | Normal |
US shares | Normal | Close at 20:00 | Closed | Normal |
*All hours are provided in GMT+3
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at info@startrader.com or via Live Chat at our website.
Thank you for your support!
STARTRADER Team
Dear Valued Client, We are pleased to inform you that STARTRADER will be conducting a…
S&P 500 futures were flat in early trading today as the index nears its record…
EURUSD continues its uptrend as the pair reached its highest level since November 2021, though…
US indices rose sharply yesterday. Nasdaq 100 has gained 3.6% since the market opened on…
Oil prices fell 11% after Iran's missile strike on a U.S. base in Qatar caused…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.