Dear Valued Client,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming July holidays.
Please refer to the table below outlining the affected instruments:
Date | 1st July 2025(Tuesday) | 3rd July 2025(Thursday) | 4th July 2025(Friday) | 7th July 2025(Monday) |
---|---|---|---|---|
Holiday | Special Administrative Region Establishment Day | Independence Day | Independence Day | Independence Day |
US30 | Normal | Close at 20:15 | Close at 20:00 | Normal |
DJ30ft | Normal | Close at 20:15 | Close at 20:00 | Normal |
SPX500 | Normal | Close at 20:15 | Close at 20:00 | Normal |
SP500ft | Normal | Close at 20:15 | Close at 20:00 | Normal |
NAS100 | Normal | Close at 20:15 | Close at 20:00 | Normal |
NAS100ft | Normal | Close at 20:15 | Close at 20:00 | Normal |
US2000 | Normal | Close at 20:15 | Close at 20:00 | Normal |
JPN225 | Normal | Close at 20:15 | Close at 20:00 | Normal |
JPN225ft | Normal | Close at 20:15 | Close at 20:00 | Normal |
UK100 | Normal | Close at 23:00 | Normal | Normal |
UK100ft | Normal | Close at 23:00 | Normal | Normal |
GER40 | Normal | Close at 23:00 | Normal | Normal |
GER40ft | Normal | Close at 23:00 | Normal | Normal |
EUSTX50 | Normal | Close at 23:00 | Close at 23:00 | Normal |
FRA40 | Normal | Normal | Close at 23:00 | Normal |
HKG33 | Closed | Normal | Normal | Normal |
HK50ft | Closed | Normal | Normal | Normal |
AUS200 | Normal | Normal | Close at 23:00 | Normal |
CHINA50 | Normal | Normal | Close at 23:00 | Normal |
CHINA50ft | Normal | Normal | Close at 23:00 | Normal |
USDX | Normal | Normal | Close at 20:00 | Normal |
VIX | Normal | Close at 20:15 | Close at 18:30 | Normal |
TWINDEX | Normal | Normal | Close at 23:00 | Normal |
SGP20 | Normal | Normal | Close at 23:00 | Normal |
HKTECH | Closed | Normal | Normal | Normal |
CHINAH | Closed | Normal | Normal | Normal |
GOLD | Normal | Normal | Close at 19:45 | Normal |
SILVER | Normal | Normal | Close at 19:45 | Normal |
XPDUSD | Normal | Normal | Close at 19:00 | Normal |
XPTUSD | Normal | Normal | Close at 19:00 | Normal |
UKOUSD | Normal | Normal | Close at 19:45 | Open at 03:00 |
UKOUSDft | Normal | Normal | Close at 19:45 | Open at 03:00 |
USOUSD | Normal | Normal | Close at 19:45 | Normal |
CL-OIL | Normal | Normal | Close at 19:45 | Normal |
NG | Normal | Normal | Close at 20:00 | Normal |
GAS | Normal | Normal | Close at 20:00 | Normal |
Gasoil | Normal | Normal | Close at 20:30 | Normal |
Copper | Normal | Normal | Close at 20:00 | Normal |
Cotton | Normal | Normal | Closed | Open at 15:00 |
OJ | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Closed | Normal |
Wheat | Normal | Normal | Closed | Normal |
USDBRL | Normal | Normal | Closed | Normal |
USDCLP | Normal | Normal | Closed | Normal |
USDCOP | Normal | Normal | Closed | Normal |
USDINR | Normal | Normal | Closed | Normal |
USDTWD | Normal | Normal | Closed | Normal |
USDIDR | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Closed | Normal |
US shares | Normal | Close at 20:00 | Closed | Normal |
*All hours are provided in GMT+3
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at our website.
Thank you for your support!
STARTRADER Team
Tags
Open Live Account
Please enter a valid country
No results found
No results found
Please enter a valid email
Please enter a valid verification code
1. 8-16 characters + numbers (0-9) 2. blend of letters (A-Z, a-z) 3. special characters (e.g, !a#S%^&)
Please enter the correct format
Please tick the checkbox to proceed
Please tick the checkbox to proceed
Important Notice
STARTRADER does not accept any applications from Australian residents.
To comply with regulatory requirements, clicking the button will redirect you to the STARTRADER website operated by STARTRADER PRIME GLOBAL PTY LTD (ABN 65 156 005 668), an authorized Australian Financial Services Licence holder (AFSL no. 421210) regulated by the Australian Securities and Investments Commission.
CONTINUEError! Please try again.